Most of our work is for general contractors, facility owners, and architects under confidentiality. Rather than publishing a partial, photo-light portfolio, we provide direct project references — by industry, system, or geography — on request.
The matrix below is an honest summary of the kinds of installs we deliver and the typical scope you can expect.
| System | Typical industries | Typical SF | Schedule |
|---|---|---|---|
| Urethane Cement Wash-down environments, thermal shock, and lactic / chemical exposure. | BreweriesFood ProcessingCold StorageCommercial Kitchens | 3,000 – 25,000 SF | 5 – 14 days, often phased around production |
| ESD / Static-Control ANSI/ESD S20.20 environments needing certified, documented resistance values. | Data CentersElectronicsAerospaceMedical Labs | 2,000 – 30,000 SF | 7 – 21 days incl. resistance testing |
| Quartz Broadcast High-traction, decorative finish that hides wear in heavy public traffic. | KitchensLocker RoomsRestroomsHealthcare Public Areas | 1,500 – 15,000 SF | 3 – 7 days |
| Decorative Flake Brand-forward aesthetic with chemical and abrasion resistance. | ShowroomsService BaysRetailLobbies | 1,000 – 10,000 SF | 2 – 5 days |
| Seamless Epoxy Monolithic, sanitary surface for regulated and sterile environments. | HospitalsPharmaFDA / USDA Spaces | 2,000 – 20,000 SF | 5 – 10 days, frequently weekend-phased |
| Cove Base Eliminating the floor-to-wall joint in sanitary zones. | Anywhere with FDA / USDA wash-down requirements | Per linear foot, typically paired with floor system | Installed concurrently with floor |
Tell us your industry and system of interest. We'll send specific project references — including GC and owner contacts where we have permission to share.